ProveX Logo

ProveX Pool

Connect Wallet
Richard Heart’s ProveX sac will have a volume bonus of 3X for whales (up from 2.5X). Pooling is essential to maximize this bonus.

'Many Hands Makes Light Work' - Medieval Proverb
The PH Team will likely be running a Sac Pool for Richard Heart’s newest invention ProveX.Info.
While we do not yet have all details from Richard, the confirmed 3x volume bonus makes pooling the optimal strategy.
Follow updates on: Twitter & Telegram
Accepted Tokens
WBTC / WETH / native ETH / USDT / USDC / DAI on ETH
WETH / USDT / USDC / DAI on PLS
LINK / AAVE / BNB / cbBTC / stETH & all other tokens on ETH supported by Provex


Pool Address:

0x153f4b4437cc6f2e86e4e17f93df368f8dbd46df

ENS Name:

provexpool.eth

Rank:

1

Multiplier:

2.52x

Points:

67.82B

Total:

$2.68M

Total Users in the pool:

0

Average:

Average Sac Size -- , Multiplier of going alone --x

Pool Benefit:

--x
Disclaimer: as of 11/30/2025 the provexpool take rate is 20% of extra points you get; we reserve the right to change this anytime but if you send to the pool now you can lock in this fee rate.

ProveXPool Fee Schedule

Day Fee Date (EST)
1 10% 11/11/2025 19:00:00 EST
2 10% 11/12/2025 19:00:00 EST
3 10% 11/13/2025 19:00:00 EST
4 10% 11/14/2025 19:00:00 EST
5 10% 11/15/2025 19:00:00 EST
6 10% 11/16/2025 19:00:00 EST
7 10% 11/17/2025 19:00:00 EST
8 10% 11/18/2025 19:00:00 EST
9 10% 11/19/2025 19:00:00 EST
10 10% 11/20/2025 19:00:00 EST
11 10% 11/21/2025 19:00:00 EST
12 15% 11/22/2025 19:00:00 EST
13 16% 11/23/2025 19:00:00 EST
14 16% 11/24/2025 19:00:00 EST
15 16% 11/25/2025 19:00:00 EST
16 16% 11/26/2025 19:00:00 EST
17 20% 11/27/2025 19:00:00 EST
18 20% 11/28/2025 19:00:00 EST
19 20% 11/29/2025 19:00:00 EST
20 TBD 11/30/2025 19:00:00 EST
21 TBD 12/01/2025 19:00:00 EST
22 TBD 12/02/2025 19:00:00 EST
address token $amount
Simple Empty
No data